Brand Name: | Wotech |
Model Number: | HM10VM |
MOQ: | 2 |
Price: | Negotiable |
Packaging Details: | Polywood Pallet |
Payment Terms: | T/T,L/C AT SIGHT |
Ultra Low Temperature Inverter R32 Monoblock Special Edition Heat Pump for Underfloor Heating
Ultra Low Temperature Full DC Inverter Unit
Excellent Performance Unleashes Power
Residential Heating & Cooling Solutions
Whole house constant temperature heating+central air conditioning+domestic hot water to create a comfortable and healthy living environment that feels like spring all year round
Specifications
Model | HM10VM | HM12VM | HM16VM | HM20VM | HM16VT | HM20VT | HM26VT | HM35VT | ||
Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Performance Condition:Outdoor air 7℃/6℃,Inlet/Outlet water 30℃/35℃ | ||||||||||
Heating | Capacity | kW | 3.8~10.5 | 5.0~12.2 | 5.6~16.8 | 7.2~20.2 | 5.6~16.8 | 7.2~20.2 | 12.8~26.6 | 16.5~35.3 |
Rated input | kW | 0.8~3.3 | 0.9~3.6 | 1.1~5.1 | 1.6~5.8 | 1.1~5.1 | 1.6~5.8 | 2.9~7.6 | 3.8~10.1 | |
SCOP | 4.31 | 4.33 | 4.28 | 4.23 | 4.27 | 4.23 | 4.22 | 4.25 | ||
Performance Condition:Outdoor air7℃/6℃,Inlet/Outlet water 50℃/55℃ | ||||||||||
Heating | Capacity | kW | 3.9~10.6 | 5.2~12.4 | 5.8~16.9 | 7.4~20.5 | 5.8~16.9 | 7.4~20.5 | 13.1~26.8 | 16.8~35.6 |
Rated input | kW | 1.0~3.8 | 1.3~4.4 | 1.5~6.1 | 1.9~7.3 | 1.5~6.1 | 1.9~7.3 | 3.3~9.5 | 4.2~12.7 | |
SCOP | 3.38 | 3.32 | 3.33 | 3.38 | 3.33 | 3.38 | 3.51 | 3.53 | ||
Performance Condition:Outdoor air 35℃/24℃,Inlet/Outlet water 12℃/7℃ | ||||||||||
Cooling | Capacity | kW | 3.1-7.8 | 4.1~10.1 | 5.0~12.5 | 6.3~15.8 | 5.0~12.5 | 6.3~15.8 | 7.0~17.5 | 9.8~24.5 |
Rated input | kW | 1.0~2.9 | 1.3~3.7 | 1.6~45 | 2.0~5.7 | 1.6~45 | 2.0~5.7 | 2.2~6.3 | 3.1~8.6 | |
EER | 2.72 | 2.73 | 2.75 | 2.78 | 2.75 | 2.78 | 2.81 | 2.86 | ||
Energy class (SCOP) |
Outlet water temp at 35℃ | A++ | ||||||||
Outlet water temp.at 55℃ | A++ | |||||||||
Refrigerant | Type | R32 | ||||||||
Noise level | Heating | dB(A) | 52 | 52 | 54 | 55 | 57 | 55 | 56 | 58 |
Cooling | dB(A) | 50 | 50 | 52 | 53 | 52 | 53 | 54 | 56 | |
Water flow volume | m³/h | 1.72 | 2.06 | 2.75 | 3.44 | 2.75 | 3.44 | 4.47 | 6.02 | |
Water piping connections | mm | DN25 Male | DN25 Male | DN25 Male | DN25 Male | DN25 Male | DN25 Male | DN32 Male | DN40 Male | |
Operating Temperature Range |
Cooling | ℃ | 15~45 | |||||||
Heating | ℃ | -30~45 | ||||||||
DHW | ℃ | -30~45 | ||||||||
Net dimensions(W*D*H) | mm | 960*380*690 | 960*380*690 | 1035*385*1340 | 1035*385*1340 | 1035*385*1340 | 1035*385*1340 | 1035*385*1340 | 1120*430*1550 | |
Packed dimensions(W*D*H) | mm | 1040*450*750 | 1040*450*750 | 1055*432*1480 | 1055*432*1480 | 1055*432*1480 | 1055*432*1480 | 1055*432*1480 | 1160*473*1695 | |
Net/Gross weight | kg | 57 | 60 | 98 | 110 | 102 | 110 | 112 | 145 | |
*Please refer to the nameplate for product upgrades or changes in specifications without prior notice |
Brand Name: | Wotech |
Model Number: | HM10VM |
MOQ: | 2 |
Price: | Negotiable |
Packaging Details: | Polywood Pallet |
Payment Terms: | T/T,L/C AT SIGHT |
Ultra Low Temperature Inverter R32 Monoblock Special Edition Heat Pump for Underfloor Heating
Ultra Low Temperature Full DC Inverter Unit
Excellent Performance Unleashes Power
Residential Heating & Cooling Solutions
Whole house constant temperature heating+central air conditioning+domestic hot water to create a comfortable and healthy living environment that feels like spring all year round
Specifications
Model | HM10VM | HM12VM | HM16VM | HM20VM | HM16VT | HM20VT | HM26VT | HM35VT | ||
Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Performance Condition:Outdoor air 7℃/6℃,Inlet/Outlet water 30℃/35℃ | ||||||||||
Heating | Capacity | kW | 3.8~10.5 | 5.0~12.2 | 5.6~16.8 | 7.2~20.2 | 5.6~16.8 | 7.2~20.2 | 12.8~26.6 | 16.5~35.3 |
Rated input | kW | 0.8~3.3 | 0.9~3.6 | 1.1~5.1 | 1.6~5.8 | 1.1~5.1 | 1.6~5.8 | 2.9~7.6 | 3.8~10.1 | |
SCOP | 4.31 | 4.33 | 4.28 | 4.23 | 4.27 | 4.23 | 4.22 | 4.25 | ||
Performance Condition:Outdoor air7℃/6℃,Inlet/Outlet water 50℃/55℃ | ||||||||||
Heating | Capacity | kW | 3.9~10.6 | 5.2~12.4 | 5.8~16.9 | 7.4~20.5 | 5.8~16.9 | 7.4~20.5 | 13.1~26.8 | 16.8~35.6 |
Rated input | kW | 1.0~3.8 | 1.3~4.4 | 1.5~6.1 | 1.9~7.3 | 1.5~6.1 | 1.9~7.3 | 3.3~9.5 | 4.2~12.7 | |
SCOP | 3.38 | 3.32 | 3.33 | 3.38 | 3.33 | 3.38 | 3.51 | 3.53 | ||
Performance Condition:Outdoor air 35℃/24℃,Inlet/Outlet water 12℃/7℃ | ||||||||||
Cooling | Capacity | kW | 3.1-7.8 | 4.1~10.1 | 5.0~12.5 | 6.3~15.8 | 5.0~12.5 | 6.3~15.8 | 7.0~17.5 | 9.8~24.5 |
Rated input | kW | 1.0~2.9 | 1.3~3.7 | 1.6~45 | 2.0~5.7 | 1.6~45 | 2.0~5.7 | 2.2~6.3 | 3.1~8.6 | |
EER | 2.72 | 2.73 | 2.75 | 2.78 | 2.75 | 2.78 | 2.81 | 2.86 | ||
Energy class (SCOP) |
Outlet water temp at 35℃ | A++ | ||||||||
Outlet water temp.at 55℃ | A++ | |||||||||
Refrigerant | Type | R32 | ||||||||
Noise level | Heating | dB(A) | 52 | 52 | 54 | 55 | 57 | 55 | 56 | 58 |
Cooling | dB(A) | 50 | 50 | 52 | 53 | 52 | 53 | 54 | 56 | |
Water flow volume | m³/h | 1.72 | 2.06 | 2.75 | 3.44 | 2.75 | 3.44 | 4.47 | 6.02 | |
Water piping connections | mm | DN25 Male | DN25 Male | DN25 Male | DN25 Male | DN25 Male | DN25 Male | DN32 Male | DN40 Male | |
Operating Temperature Range |
Cooling | ℃ | 15~45 | |||||||
Heating | ℃ | -30~45 | ||||||||
DHW | ℃ | -30~45 | ||||||||
Net dimensions(W*D*H) | mm | 960*380*690 | 960*380*690 | 1035*385*1340 | 1035*385*1340 | 1035*385*1340 | 1035*385*1340 | 1035*385*1340 | 1120*430*1550 | |
Packed dimensions(W*D*H) | mm | 1040*450*750 | 1040*450*750 | 1055*432*1480 | 1055*432*1480 | 1055*432*1480 | 1055*432*1480 | 1055*432*1480 | 1160*473*1695 | |
Net/Gross weight | kg | 57 | 60 | 98 | 110 | 102 | 110 | 112 | 145 | |
*Please refer to the nameplate for product upgrades or changes in specifications without prior notice |